We – EPG Group the biggest Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For much more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
With a lot of years’ expertise in this line, we will be trustworthy by our rewards in aggressive cost, a single-time supply, prompt reaction, on-hand engineering help and very good following-revenue solutions.Furthermore, all our creation methods are in compliance with ISO9001 requirements. ISO Meanwhile, our merchandise are produced in accordance to higher top quality requirements, and complying with the global advanced standard requirements.9001, ISO/TS 16949 and AS9100 certified. Manufacturer of regular and personalized roller chains for use in a broad selection of applications. Roller chains are offered in single-pitch, double-pitch and precision types. Fulfills or exceed ANSI expectations. EPG roller chain satisfies or exceeds ANSI specifications and is produced in ISO qualified factories. As is the situation with our pillow block bearings and ball bearings, our roller chain components are tested prior to shipment to insure high quality. The roller chain parts and roller chains we source are pre-stretched to insure you have limited sag. It also will come with sound rollers, guaranteeing that it is of the greatest high quality.
Drawing&specs(some examples)
Sugar chains(intermediate provider chains)
Chain No. | P | E | T | H | D | A | R | F | W | Regular Ultimate Toughness |
1131 | 152.four | 39.63 | nine.53 | fifty.80 | 19.05 | ninety nine.00 | 28.60 | 76.20 | sixty six.00 | 209 |
09060 | 152.four | 38.ten | nine.65 | fifty.80 | 19.05 | ninety seven.00 | 28.70 | sixty nine.eighty five | 88.ninety | 270 |
09061 | 152.forty | 38.10 | 9.65 | 57.fifteen | 19.05 | ninety seven.00 | 28.70 | sixty nine.85 | 88.90 | 380 |
1796 | 152.four | 38.10 | 9.sixty five | fifty seven.15 | 22.23 | 99.00 | 31.75 | 69.85 | 111.one hundred twenty five | 450 |
09063 | 152.four | 38.10 | ten.thirty | sixty one.90 | 23.83 | 102.ten | 31.seventy five | seventy six.twenty | 100.00 | 630 |
2198 | 152.4 | 38.ninety six | twelve.70 | 57.15 | 22.35 | 112.00 | 31.75 | 76.20 | 99.31 | 450 |
EPT sugar chains
•Welded metal chains for feeding&washing tables
•Combination chains for feeding$washing tables
•Drop cast chains for feeding&washing tables
•Main cane&auxillary provider chains
•Outboard roller cane provider chains
•Intermediate carrier chains
•Intermediate provider chains(FG attachments)
•Intermediate provider ca EPT hyperlink chains
•Forged inter carrier chains
•Diffuser chains
•Juice filter waste elevator chains
•Bagasse conveyor and elevator chains
•Sugar bucket elevators
•Boiler grate chains
•etc
Welded metal chains(narrow sequence)
Chain No. | Regular pitch | E(mm) | Sidebar | Pin | Barrel | F(mm) | Min. Ult energy(KN) | ||
T(mm) | H(mm) | D(mm) | A(mm) | R(mm) | |||||
WR78 | 66.27 | twenty five.40 | 6.forty | 31.75 | twelve.70 | 75.00 | 21.34 | 51.00 | 120.00 |
WH78 | sixty six.27 | 25.40 | six.forty | 31.75 | 12.70 | 75.00 | 21.34 | fifty one.00 | a hundred and twenty.00 |
WR78XHD | 66.95 | twenty five.forty | nine.fifty | 31.75 | 14.29 | eighty two.00 | twenty five.forty | 50.eighty | 146.00 |
WH78XHD | 66.95 | twenty five.40 | nine.50 | 31.seventy five | 14.29 | 82.00 | twenty five.40 | 50.80 | 163.fifty |
WR82 | seventy eight.ten | 28.fifty eight | six.40 | 31.seventy five | fourteen.29 | 82.30 | twenty five.40 | 57.15 | 133.50 |
WH82 | 78.10 | 28.58 | 6.forty | 31.seventy five | fourteen.29 | eighty two.thirty | 25.40 | fifty seven.fifteen | 160.00 |
WR82XHD | seventy eight.10 | 28.60 | 9.70 | 38.ten | 19.05 | 96.fifty | 31.75 | sixty.ninety | 224.thirty |
WH82XHD | 78.ten | 28.sixty | 9.70 | 38.ten | 19.05 | ninety six.50 | 31.seventy five | sixty.90 | 254.00 |
WR124 | one hundred and one.sixty | 38.ten | nine.70 | 38.10 | 19.05 | 107.00 | 31.seventy five | seventy one.40 | 240.00 |
WH124 | one zero one.60 | 38.ten | nine.70 | 38.10 | 19.05 | 107.00 | 31.seventy five | seventy one.40 | 250.00 |
WR124XHD | 103.20 | 38.ten | twelve.70 | 50.eighty | twenty five.forty | 119.50 | 44.45 | seventy six.20 | 378.00 |
WH124XHD | 103.20 | 38.10 | twelve.70 | fifty.80 | 25.forty | 119.50 | 44.45 | seventy six.20 | 542.00 |
WR106 | 152.40 | 38.10 | 9.70 | 38.ten | 19.05 | 107.00 | 31.75 | sixty nine.eighty five | 240.00 |
WH106 | 152.forty | 38.10 | nine.70 | 38.10 | 19.05 | 107.00 | 31.seventy five | 69.eighty five | 250.00 |
WR106XHD | 153.sixty seven | 38.ten | 12.70 | fifty.80 | twenty five.40 | 120.20 | 44.forty five | seventy six.twenty | 530.00 |
WH106XHD | 153.67 | 38.ten | 12.70 | 50.80 | 25.forty | one hundred twenty.20 | forty four.45 | 76.twenty | 542.00 |
WR132 | 153.67 | 76.20 | twelve.70 | 50.eighty | twenty five.forty | 156.00 | forty four.45 | 112.30 | 520.00 |
WH132 | 153.67 | 76.twenty | 12.70 | fifty.eighty | 25.forty | 156.00 | 44.45 | 112.thirty | 542.00 |
WR132XHD | 153.67 | seventy six.twenty | one hundred fifteen.88 | fifty.eighty | twenty five.forty | 168.86 | 44.forty five | 118.60 | 540.00 |
WH132XHD | 153.sixty seven | seventy six.twenty | 15.88 | 50.eighty | twenty five.forty | 168.86 | forty four.45 | 118.sixty | 543.00 |
WH150 | 153.67 | seventy six.20 | twelve.70 | 63.fifty | twenty five.40 | 156.00 | 44.fifty | 112.thirty | 620.00 |
WR157 | 153.67 | 76.twenty | fifteen.ninety | sixty three.fifty | 29.10 | 171.00 | 44.fifty | 117.50 | 796.00 |
WH157 | 153.67 | 76.twenty | 15.ninety | 63.fifty | 29.ten | 171.00 | 44.fifty | 117.fifty | 820.00 |
Welded metal chains(broad serries)
Chain No. | Average Pitch | E(mm) | Sidebar | Pin | F(mm) | Min. Ult. Strength(KN) | ||
T(mm) | H(mm) | D(mm) | A(mm) | |||||
WDH102 | 127. | 162.00 | 9.70 | 38.10 | 19.05 | 232.50 | 197.00 | 226.seven |
WDH104 | 152.4 | 104.seventy eight | 9.70 | 38.ten | 19.05 | 173.thirty | 136.fifty three | 225.7 |
WDH110 | 152.four | 228.60 | 9.70 | 38.10 | 19.05 | 296.00 | 260.50 | 235. |
WDH113 | 152.4 | 228.sixty | 12.70 | 38.ten | 22.23 | 311.50 | 270.twenty | 297.8 |
WDH112 | 152.four | 222.twenty five | twelve.70 | 50.eighty | 22.23 | 301.60 | 260.50 | 250. |
WDH116 | 203.two | 228.60 | 9.70 | 38.ten | 19.05 | 395.00 | 358.seventy eight | 250. |
WDH480 | 203.2 | 279.forty | 12.70 | fifty.eighty | 22.23 | 366.ninety | 323.eighty five | 311.five |
WDH480XHD | 203.two | 279.forty | 15.88 | 50.80 | 25.40 | 380.85 | 330.twenty | 543.0 |
Far more chains are as follows
•Palm oil chains
•Cement chains
•Mining chains
•Waste h2o treatment method chains
•Steel pintle chains
•Hoisting chains
•Forged chains
Payment conditions
T/T and L/C are largely available
Shipping and delivery &packaging
Shipping and delivery approaches: By sea or by air
About us
• EPT Industrial Keeping Co., Ltd located in HangZhou Metropolis, ZheJiang Province, China, has more than twenty years of experience in this sector.
•We focus on: Welded chains, Ca EPT chains, EPT chains, Cast chains, Stainless Steel Chains, Sprockets, Gears and and many others.
•All our stHangZhourd items are made according to AISI / JIS/ISO stHangZhourds. For non-stHangZhourd kinds, drawing will be submitted for acceptance primarily based on samples or supplied drawings
Our benefits
High high quality: EPT has applied a strict and total quality control program, which ensures that every chain can fulfill top quality requirements of clients and all chains have been strictly inspected just before packaging.
Aggressive cost: EPT always supply the be EPT value! We never cease making an attempt to uncover new approaches to minimize our co EPT based mostly on maintaining the quality so that we can provide our buyer a competitive value.
Quick Delivery time: We are fully commited to perform hard to make sure that every single shipment of our goods is safe and punctual. We have a lot of partners which usually offer the mo EPT fast implies of transportation.
Excellent service: EPT has diverse sequence and mode EPT for different stHangZhourds and we are dedicated to delivering the be EPT services.
Big output: EPT has skilled equipment for sugar chains. We have the ability to produce much more than twenty, 000 meters /thirty day period
OEM approved: We take OEM perform. EPT can manufacture sidebars, bushes, pins and rollers of chains as customers’ ask for.
FAQ
one. What is the making approach?
Generation procedure including raw materials chopping, equipment processing, grinding, accessories cleaning, assemble, cleansing, stoving, oil coating, include urgent, tests, package deal.
2. How to management the goods top quality?
Combining superior equipment and strict administration, we supply high stHangZhourd and top quality chains for our customers all above the planet.
three. What is the transportation?
If modest amount, we sugge EPT to deliver by specific, this sort of as DHL, UPS, TNT FEDEX. If a large amount, by sea.
4. Can we design packaging?
Yes. We can make customer’s personal packing.
five. Can you supply OEM services?
Sure, we operate on OEM orders. Which signifies dimensions, quantity, layout, packing resolution, and so on will rely on your requests And your symbol will be custom-made on our items.
The use of first equipment manufacturer’s (OEM) component figures or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our business and the shown replacement elements contained herein are not sponsored, accredited, or created by the OEM.