We – EPG Team the biggest agricultural gearbox and pto manufacturing facility in China with 5 distinct branches. For far more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
sequence fourteen pto shaft EPG zj front driveshaft specializing 2008 lincoln mkx drive shaft in extensive angle pto shaft united kingdom the carbon fiber driveshaft drag racing manufacture pto slip clutch discs of tractor pto shaft guard rotocultivator bareco pto shafts ploughshares sq. pto shaft adapter and ford 8n pto shaft cover other non-standardized farm equipment slicing instruments. EPG is ready to cooperate sincerely and create commonly with buddies!
JMIIJ Sort Diaphragm Coupling(JB/T9147-1999)
JMIIJ High High quality Versatile Diaphragm Coupling compensates for two axis misalignment, powerful radial displacement, modest overall flexibility and large axial displacement, making it possible for axial, radial and angular displacement. The JMIIJ Large Top quality Double Disc Adaptable Diaphragm Coupling are various from the frequent diaphragm couplings. They not only hook up the intermediate shaft, extend the transmission length, but also have two diaphragms to enhance the versatility payment amount, so they are also called double diaphragm couplings.
JMIIJ High Quality Flexible Diaphragm Coupling can properly transfer pace, operation with out rotation distinction, and can be utilised for precision mechanical transmission. The transmission effectiveness is up to 99.86% in the transmission, especially for medium and higher pace high power transmission. It is straightforward in composition, gentle in fat, small in quantity and hassle-free in assembly and dismantling. Do not have to go the equipment to put in, without having lubrication. Adapt to the substantial temperature (-eighty+300) and the negative environment function, and can be operated securely below the condition of shock and vibration. It has obvious shock absorption, no sound, no dress in and tear.
JMIIJ Sort Diaphragm Coupling Simple Parameter And Major Dimension(JB/T9147-1999)
Type | Nominal torque Tn |
Peak torque Tmax |
Max Pace nmax |
Bore Diameter d,done |
Bore size | D | Done | Dtwo | L1min | t | Mass | Rotary inertia |
|||
Jone type | Y variety |
L (suggest) |
L1min | Each and every 1meter of mass added | |||||||||||
L | |||||||||||||||
N·m | N·m | r·min-1 | mm | kg | kg·mtwo | ||||||||||
JMIIJ1 | 63 | a hundred | 9300 | twenty,22,24 | 38 | 52 | 40 | 92 | fifty three | 45 | 70 | 8±0.2 | two | four.one | .002 |
twenty five,28 | 44 | sixty two | |||||||||||||
30,32,35,38 | sixty | eighty two | |||||||||||||
JMIIJ2 | a hundred | 200 | 8400 | twenty five,28 | forty four | sixty two | forty five | 102 | 63 | 80 | 2.nine | .003 | |||
30,32,35,38 | sixty | 82 | |||||||||||||
40,42,45 | 84 | 112 | |||||||||||||
JMIIJ3 | 250 | 400 | 6700 | 30,32,35,38 | sixty | eighty two | 55 | 128 | seventy seven | seventy six | 96 | 11±0.3 | 5.7 | 8 | .009 |
forty,42,forty five,forty eight,50,fifty five | 84 | 112 | |||||||||||||
JMIIJ4 | five hundred | 800 | 5900 | 35,38 | 60 | 82 | 65 | one hundred forty five | ninety one | 116 | eight.five | .017 | |||
forty,42,45,forty eight,50,fifty five,fifty six | eighty four | 112 | |||||||||||||
sixty,sixty three,65 | 107 | 142 | |||||||||||||
JMIIJ5 | 800 | 1250 | 5100 | 40,forty two,45,48,50,55,fifty six | eighty four | 112 | seventy five | 168 | one zero five | 102 | 136 | 14±0.3 | 12.five | twelve | .034 |
sixty,sixty three,65,70,seventy one,75 | 107 | 142 | |||||||||||||
JMIIJ6 | 1250 | 2000 | 4750 | forty five,forty eight,fifty,fifty five,fifty six | eighty four | 112 | eighty | 180 | 112 | 140 | 15±0.4 | 16.five | .053 | ||
60,sixty three,65,70,71,75 | 107 | 142 | |||||||||||||
eighty | 132 | 172 | |||||||||||||
JMIIJ7 | 2000 | 3150 | 4300 | 50,fifty five,56 | 84 | 112 | 200 | a hundred and twenty | 114 | 21 | 19 | .082 | |||
60,sixty three,65,70,seventy one,seventy five | 107 | 142 | |||||||||||||
80,85 | 132 | 172 | |||||||||||||
JMIIJ8 | 2500 | 4000 | 4200 | fifty five,fifty six | eighty four | 112 | 205 | one hundred twenty | 20±0.four | 23 | .092 | ||||
sixty,63,sixty five,70,71,75 | 107 | 142 | |||||||||||||
eighty,eighty five | 132 | 172 | |||||||||||||
JMIIJ9 | 3150 | 5000 | 4000 | 55,fifty six | 84 | 112 | 90 | 215 | 128 | 127 | a hundred and sixty | 20±0.four | 27 | 21 | .117 |
sixty,63,sixty five,70,71,75 | 107 | 142 | |||||||||||||
eighty,85,ninety | 132 | 172 | |||||||||||||
JMIIJ10 | 4000 | 6300 | 3650 | 60,63,65,70,71,seventy five | 107 | 142 | a hundred | 235 | 132 | one hundred seventy | 23±0.five | 36 | .191 | ||
eighty,85,90,95 | 132 | 172 | |||||||||||||
JMIIJ11 | 5000 | 8000 | 3400 | 60,sixty three,sixty five,70,seventy one,seventy five | 107 | 142 | 250 | one hundred forty five | one hundred forty | 42 | 26 | .252 | |||
80,82,90,ninety five | 132 | 172 | |||||||||||||
100 | 167 | 212 | |||||||||||||
JMIIJ12 | 6300 | ten thousand | 3200 | 60,sixty three,sixty five,70,71,75 | 107 | 142 | a hundred and ten | 270 | a hundred and fifty five | a hundred ninety | fifty | .349 | |||
eighty,85,90,ninety five | 132 | 172 | |||||||||||||
one hundred,a hundred and ten | 167 | 212115 | |||||||||||||
JMIIJ13 | 8000 | 12500 | 2850 | 65,70,seventy one,seventy five | 107 | 142 | 115 | 300 | 162 | a hundred sixty five | 200 | 27±0.six | sixty six | forty seven | .56 |
80,85,90,95 | 132 | 172 | |||||||||||||
a hundred,one hundred ten | 167 | 212 | |||||||||||||
JMIIJ14 | 10000 | 16000 | 2700 | 70,71,seventy five | 107 | 142 | a hundred twenty five | 320 | 176 | 220 | seventy eight | .75 | |||
80,85,ninety,95 | 132 | 172 | |||||||||||||
a hundred,one hundred ten,one hundred twenty,one hundred twenty five | 167 | 212 | |||||||||||||
JMIIJ15 | 12500 | 20000 | 2450 | 75 | 107 | 142 | 140 | 350 | 186 | 240 | 32±0.seven | one hundred ten | fifty one | one.26 | |
eighty,85,ninety,95 | 132 | 172 | |||||||||||||
a hundred,a hundred and ten,a hundred and twenty,a hundred twenty five | 167 | 212 | |||||||||||||
one hundred thirty | 202 | 252 | |||||||||||||
JMIIJ16 | 16000 | 25000 | 2300 | 80,eighty five,ninety,95 | 132 | 172 | a hundred forty five | 370 | 203 | 219 | 250 | a hundred twenty five | 72 | one.63 | |
a hundred,a hundred and ten,a hundred and twenty,one hundred twenty five | 167 | 212 | |||||||||||||
one hundred thirty,one hundred forty | 202 | 252 | |||||||||||||
JMIIJ17 | 20000 | 31500 | 2150 | ninety,95 | 132 | 172 | 165 | 400 | 230 | 290 | a hundred and sixty | 2.forty five | |||
a hundred,a hundred and ten,a hundred and twenty,a hundred twenty five | 167 | 212 | |||||||||||||
one hundred thirty,a hundred and forty,a hundred and fifty | 202 | 252 | |||||||||||||
160 | 242 | 302 | |||||||||||||
JMIIJ18 | 25000 | 40000 | 1950 | one hundred,one hundred ten,120,125 | 167 | 212 | 175 | 440 | 245 | three hundred | 38±0.9 | 220 | three.ninety nine | ||
130,a hundred and forty,one hundred fifty | 202 | 252 | |||||||||||||
one hundred sixty,one hundred seventy | 242 | 302 | |||||||||||||
JMIIJ19 | 31500 | 50000 | 1850 | a hundred,one hundred ten,a hundred and twenty,125 | 167 | 212 | 185 | 460 | 260 | 267 | 320 | 245 | 89 | four.98 | |
one hundred thirty,a hundred and forty,one hundred fifty | 202 | 252 | |||||||||||||
a hundred and sixty,a hundred and seventy,180 | 242 | 302 | |||||||||||||
JMIIJ20 | 35500 | 56000 | 1800 | one hundred twenty,125 | 167 | 212 | two hundred | 480 | 280 | 267 | 350 | 38±0.9 | 275 | 89 | six.28 |
130,140,one hundred fifty | 202 | 252 | |||||||||||||
a hundred and sixty,170,one hundred eighty | 242 | 302 | |||||||||||||
a hundred ninety,two hundred | 282 | 352 | |||||||||||||
JMIIJ21 | 40000 | 63000 | 1700 | 120,a hundred twenty five | 167 | 212 | 210 | five hundred | 295 | 370 | 320 | 7.sixty eight | |||
a hundred thirty,one hundred forty,150 | 202 | 252 | |||||||||||||
160,170,180 | 242 | 302 | |||||||||||||
a hundred ninety,two hundred | 282 | 352 | |||||||||||||
JMIIJ22 | 50000 | 80000 | 1600 | a hundred and forty,a hundred and fifty | 202 | 252 | 220 | 450 | 310 | 299 | 380 | 44±1 | 400 | a hundred and ten | 11.6 |
one hundred sixty,a hundred and seventy,180 | 242 | 302 | |||||||||||||
one hundred ninety,two hundred,220 | 282 | 352 | |||||||||||||
JMIIJ23 | 63000 | a hundred thousand | 1450 | a hundred and forty,a hundred and fifty | 202 | 252 | 240 | 600 | 335 | 356 | 410 | 50±1.two | 560 | a hundred forty five | 19.eight |
one hundred sixty,170,a hundred and eighty | 242 | 302 | |||||||||||||
a hundred ninety,200,220 | 282 | 352 | |||||||||||||
240 | 330 | 410 | |||||||||||||
JMIIJ24 | 80000 | 125000 | 1400 | 160,a hundred and seventy,a hundred and eighty | 242 | 302 | 255 | 620 | 350 | 440 | 620 | 23.six | |||
one hundred ninety,two hundred,220 | 282 | 352 | |||||||||||||
240,250 | 330 | 410 | |||||||||||||
JMIIJ25 | 90000 | 140000 | 1300 | a hundred and eighty | 242 | 302 | 275 | 660 | 385 | 480 | 740 | 31.nine | |||
190,200,220 | 282 | 352 | |||||||||||||
240,250,260 | 330 | 410 | |||||||||||||
280,300 | 380 | 470 | |||||||||||||
JMIIJ26 | 12000 | 180000 | 1200 | a hundred ninety,200,220 | 282 | 352 | 295 | 720 | 410 | 406 | 510 | 60±1.four | 970 | a hundred ninety | fifty.4 |
240,250,260 | 330 | 410 | |||||||||||||
280,300 | 380 | 470 | |||||||||||||
JMIIJ27 | 140000 | 200000 | 1150 | 220 | 282 | 352 | 300 | 740 | 420 | 520 | 1050 | 57 | |||
240,250,260 | 330 | 410 | |||||||||||||
280,three hundred | 380 | 470 | |||||||||||||
JMIIJ28 | 160000 | 224000 | 1100 | 240,250,260 | 330 | 410 | 320 | 770 | 450 | 457 | 560 | 1200 | 215 | sixty nine.four | |
280,three hundred | 380 | 470 | |||||||||||||
JMIIJ29 | 180000 | 280000 | 1050 | 250,260 | 330 | 410 | 350 | 820 | 490 | 600 | 1400 | 95.five | |||
280,300,320 | 380 | 470 | |||||||||||||
340 | 450 | 550 | |||||||||||||
JMIIJ30 | 280000 | 450000 | a thousand | 280,300,320 | 380 | 470 | 350 | 875 | 480 | 559 | 620 | 50±1.6 | 1400 | 235 | 96.five |
340,360 | 450 | 550 | 550 | 109.five | |||||||||||
JMIIJ31 | 400000 | 630000 | 930 | 300,320 | 380 | 470 | 935 | 520 | 610 | 630 | 60±1. | 1800 | 290 | 142 | |
340,360,380 | 450 | 550 | 560 | 152 | |||||||||||
400 | 540 | 650 | 600 | 162 | |||||||||||
JMIIJ32 | 450000 | 710000 | 880 | 320 | 380 | 470 | 380 | 1030 | 480 | 622 | 690 | 2250 | 330 | 194 | |
340,360,380 | 450 | 550 | 600 | 224 | |||||||||||
400,420 | 540 | 650 | 640 | 240 | |||||||||||
JMIIJ33 | 560000 | 900000 | 820 | 360,380 | 450 | 550 | 400 | 1080 | 580 | 660 | 726 | 66±2.two | 2750 | 390 | 271 |
four hundred,420,440,450,460 | 540 | 650 | seven hundred | 325 | |||||||||||
JMIIJ34 | 1000000 | 1600000 | 740 | 400,420,440,450 | 540 | 650 | 460 | 1160 | 620 | 750 | 836 | 70±2.three | 3500 | 450 | 387 |
160,480,500 | 540 | 650 | 750 | 465 | |||||||||||
JMIIJ35 | 1400000 | 2240000 | 680 | four hundred,420,440,450,480,500 | 540 | 650 | 520 | 1290 | 790 | 820 | 946 | 10±2.6 | 5000 | 570 | 750 |
530,560 | 680 | 800 | 840 | 810 | |||||||||||
JMIIJ36 | 2000000 | 3150000 | 620 | 480,five hundred | 540 | 650 | 570 | 1410 | 760 | 900 | 1040 | 92±2.eight | 6600 | 710 | 1050 |
530,560,600 | 680 | 800 | 920 | 1290 | |||||||||||
JMIIJ37 | 2800000 | 4000000 | 570 | 450,460,480,500 | 540 | 650 | 610 | 1530 | 810 | a thousand | 1100 | 105±3 | 8400 | 880 | 1630 |
530,560,600 | 680 | 800 | 980 | 1950 | |||||||||||
JMIIJ38 | 4000000 | 6000000 | 520 | 560,600,630 | 680 | 800 | 670 | 1670 | 950 | 1100 | 1210 | 115±3.4 | 11000 | 1050 | 2670 |
670,710 | 780 | – | 1070 | 3030 | |||||||||||
JMIIJ39 | 5000000 | 8000000 | 480 | 600,630 | 680 | 800 | 730 | 1830 | 970 | 1200 | 1320 | 125±3.7 | 14500 | 1350 | 4060 |
670,710,750 | 780 | – | 1170 | 4800 | |||||||||||
JMIIJ40 | 6300000 | 10000000 | 430 | 670,710,750 | 780 | 800 | 2000 | 1140 | 1300 | 1450 | 130±4 | 19000 | 1600 | 6600 | |
800,850 | 880 | 1290 | 7500 | ||||||||||||
JMIIJ41 | 8000000 | 12500000 | four hundred | 750 | 780 | 2200 | 1260 | 1400 | 1600 | 140±4.four | 2500 | 1850 | 10400 | ||
800,850 | 880 | 1420 | 11900 | ||||||||||||
JMIIJ42 | 10000000 | 16000000 | 350 | 800,850 | 880 | 960 | 2400 | 1370 | 1500 | 1760 | 32000 | 2100 | 15200 | ||
900,950 | 980 | 1550 | 17400 |
·Product Exhibit
♦Other Items List
Transmission Machinery Elements Title |
Design |
Universal Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
Large Versatile Coupling | LM |
Chain Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |
♦Our Company
Our organization supplies different types of merchandise. Large quality and realistic value. We adhere to the theory of “good quality first, services very first, constant advancement and innovation to meet up with the consumers” for the administration and “zero defect, zero issues” as the quality objective. To EPT our service, we give the merchandise with great quality at the reasonable price.
Welcome to personalize goods from our factory and make sure you give your design drawings or get in touch with us if you want other specifications.
♦Our Providers
1.Style Solutions
Our design group has experience in cardan shaft relating to item style and improvement. If you have any requirements for your new solution or would like to make further advancements, we are here to offer our support.
two.Merchandise Providers
raw materia EPT → Cutting → Forging →Rough machining →Shot blasting →Heat treatment →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
3.Samples Procedure
We could create the sample according to your requirement and amend the sample continually to fulfill your want.
four.Investigation & Development
We typically analysis the new wants of the industry and produce the new model when there is new cars in the market.
5.High quality Handle
Every step should be EPT examination by Specialist Employees according to the stHangZhourd of ISO9001 and TS16949.
♦FAQ
Q 1: Are you buying and selling organization or company?
A: We are a expert company specializing in production
various sequence of couplings.
Q 2:Can you do OEM?
Indeed, we can. We can do OEM & ODM for all the buyers with personalized artworks of PDF or AI format.
Q 3:How prolonged is your shipping time?
Typically it is twenty-30 days if the merchandise are not in inventory. It is in accordance to amount.
Q 4: Do you provide samples ? Is it free or extra ?
Yes, we could offer you the sample but not for free.Actually we have a really great price principle, when you make the bulk order then cost of sample will be deducted.
Q 5: How long is your guarantee?
A: Our Warranty is 12 month below regular circumstance.
Q 6: What is the MOQ?
A:Typically our MOQ is 1pcs.
Q 7: Do you have inspection processes for coupling ?
A:a hundred% self-inspection just before packing.
Q 8: Can I have a pay a visit to to your manufacturing facility prior to the purchase?
A: Confident,welcome to go to our manufacturing unit.
Q nine: What is actually your payment?
A:one) T/T. 2) L/C
♦Contact Us
Internet:
Add: No.one HangZhou Highway,Chengnan park,HangZhou City,ZheJiang Province,China