We – EPG Team the biggest couplings and gears manufacturing facility in China with five various branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828 /
We have a vision of delivering price additional & well engineered options. Our goal is to keep higher product good quality and overall consumer pleasure which we attempt to ensure by means of our relentless pursuits for good quality perfection. We have extremely congenial perform setting with centralized and outstanding teamwork that consequence in the supply of top quality merchandise and services presented by us. gbm gear coupling catalogue Far more importantly, we make special elements according to provided drawings/samples and warmly welcome OEM inquiries. Drum Gear Coupling Shaft Coupling &lparGICL&rpar
Drum kind coupling is just versatile coupling&comma coupling is produced inside of the very same variety of ring equipment and belt tooth flange fifty percent couplings and other components&period of time Divided into straight teeth and drum tooth outdoors two varieties of tooth profile&comma drum equipment coupling Permits a greater angular displacement &lparas opposed to straight tooth coupling&rpar&comma can enhance the tooth contact problems&comma boost the potential to transfer torque&comma prolong services lifestyle&period of time
With the radial&comma axial and angular and axial deviation compensation potential&comma has the rewards of compact framework&comma little turning radius&comma its large carrying capacity&comma higher transmission performance&comma lower sound and lengthy routine maintenance cycle&comma particularly suited for reduced speed and heavy load condition&comma these kinds of as metallurgy&comma mining&comma lifting&comma transportation and other industries are also relevant to the drive shaft of petroleum and chemical sector&comma general machinery and other sorts of equipment&time period
Model |
Tn&lparN&periodm&rpar | &lsqbn&rbrack&lparr&solmin&rpar | d1&commad2&commadz | D | C | C1 | C2 | Kg&periodm2 | Kg | ||
Y | Z1&commaJ1 | ||||||||||
L | |||||||||||
GICL1 | 630 | 7100 | sixteen 18 19 | 42 | – | one hundred twenty five | 20 | – | – | &period009 | 5&period9 |
20 22 24 | fifty two | 38 | – | 24 | |||||||
twenty five 28 | 62 | 44 | ten | – | 19 | ||||||
30 32 35 38 | 82 | sixty | 2&period5 | 15 | 22 | ||||||
GICL2 | 1120 | 6300 | 25 28 | sixty two | 44 | 144 | ten&period5 | – | 29 | &period02 | 9&period7 |
thirty 32 35 38 | eighty two | 60 | twelve&period5 | 30 | |||||||
40 42 45 forty eight | 112 | 84 | 2&period5 | thirteen&period5 | 28 | ||||||
GICL3 | 2240 | 5900 | 30 32 35 38 | eighty two | 60 | 174 | 3 | 24&period5 | 25 | &period047 | 17&period2 |
40 forty two forty five forty eight 50 fifty five 56 | 112 | eighty four | seventeen | 28 | |||||||
60 | 142 | 107 | 35 | ||||||||
GICL4 | 3600 | 5400 | 32 35 38 | eighty two | sixty | 196 | fourteen | 37 | 32 | &period091 | 24&period9 |
forty 42 forty five 48 50 fifty five 56 | 112 | eighty four | 28 | ||||||||
60 sixty three sixty five 70 | 142 | 107 | 3 | 17 | 35 | ||||||
GICL5 | 5000 | 5000 | forty 42 forty five 48 fifty 55 fifty six | 112 | 84 | 224 | 3 | twenty five | 28 | &period167 | 38 |
sixty 63 sixty five 70 seventy one 75 | 142 | 107 | twenty | 35 | |||||||
80 | 172 | 132 | 22 | 43 | |||||||
GICL6 | 7100 | 4800 |
48 50 55 fifty six | 112 | eighty four | 241 | six | 35 | 35 | &period267 | 48&period2 |
sixty 63 65 70 71 75 | 142 | 107 | twenty | 35 | |||||||
80 eighty five ninety | 172 | 132 | 4 | 22 | 43 | ||||||
GICL7 | 10000 | 4500 | sixty sixty three 65 70 seventy one 75 | 142 | 107 | 260 | 4 | 35 | 35 | &period453 | 68&period9 |
eighty 85 90 ninety five | 172 | 132 | 22 | 43 | |||||||
a hundred | 212 | 167 | forty eight | ||||||||
GICL8 | 14000 | 4000 |
sixty five 70 71 seventy five | 142 | 107 | 282 | 5 | 35 | 35 | &period646 | eighty three&period3 |
eighty eighty five 90 ninety five | 172 | 132 | 22 | forty three | |||||||
100 a hundred and ten | 212 | 167 | forty eight | ||||||||
GICL9 | 18000 | 3500 |
70 seventy one 75 | 142 | 107 | 314 | 10 | forty five | 45 | 1&period036 | one hundred ten |
80 eighty five ninety ninety five | 172 | 132 | |||||||||
a hundred one hundred ten a hundred and twenty one hundred twenty five | 212 | 167 | five | 22 | forty three | ||||||
forty nine | |||||||||||
GICL10 | 31500 | 3200 | 80 eighty five ninety ninety five | 172 | 132 | 346 | 5 | forty three | 43 | 1&period88 | 157 |
100 110 120 125 | 212 | 167 | 22 | 49 | |||||||
130 a hundred and forty | 252 | 202 | 29 | 54 | |||||||
GICL11 | 40000 | 3000 | a hundred a hundred and ten 120 a hundred twenty five | 212 | 167 | 380 | six | 29 | forty nine | three&period28 | 217 |
one hundred thirty a hundred and forty a hundred and fifty | 252 | 202 | 54 | ||||||||
one hundred sixty | 302 | 242 | sixty four | ||||||||
GICL12 | 56000 | 2600 | one hundred twenty 125 | 212 | 167 | 442 | 6 | 57 | 57 | 5&period08 | 305 |
one hundred thirty a hundred and forty one hundred fifty | 252 | 202 | 29 | 55 | |||||||
one hundred sixty 170 180 | 302 | 242 | 68 | ||||||||
GICL13 | 80000 | 2300 | a hundred and forty a hundred and fifty | 252 | 202 | 482 | 7 | 54 | fifty seven | 10&period06 | 419 |
a hundred and sixty 170 a hundred and eighty | 302 | 242 | 32 | 70 | |||||||
190 200 | 352 | 282 | 80 | ||||||||
GICL14 | 112000 | 2100 | a hundred and sixty a hundred and seventy a hundred and eighty | 302 | 242 | 520 | eight | forty two | 70 | sixteen&period774 | 594 |
a hundred ninety two hundred 220 | 352 | 282 | 32 | eighty | |||||||
GICL15 | 160000 | 1900 | 190 200 220 | 352 | 282 | 580 | 10 | 34 | eighty | 26&period55 | 783 |
140 one hundred fifty | 410 | 330 | 38 | – | |||||||
GICL16 | 250000 | 1600 | two hundred 220 | 352 | 282 | 680 | 10 | fifty eight | 80 | fifty two&period22 | 1134 |
240 250 260 | 410 | 330 | 38 | – | |||||||
280 | 470 | 380 | 38 | ||||||||
GICL17 | 280000 | 1500 | 220 | 352 | 282 | 720 | ten | 74 | eighty | 69 | 1305 |
240 250 260 | 410 | 330 | |||||||||
280 300 | 470 | 380 | 39 | – | |||||||
GICL18 | 355000 | 1400 | 240 250 260 | 410 | 330 | 775 | 10 | forty six | – | ninety six&period16 | 1626 |
280 300 320 | 470 | 380 | 41 | – | |||||||
GICL19 | 450000 | 1300 | 260 | 410 | 330 | 815 | 10 | 67 | – | one hundred fifteen&period6 | 1773 |
280 three hundred 320 | 470 | 380 | 41 | ||||||||
340 | 550 | 450 | |||||||||
GICL20 | 500000 | 1200 | 280 three hundred 320 | 470 | 380 | 855 | thirteen | forty four | – | 167&period41 | 2263 |
Our company provides diverse varieties of products&interval Large good quality and reasonable value&period We stick to the basic principle of “good quality initial&comma service initial&comma steady enhancement and innovation to meet the clients” for the management and “zero defect&comma zero problems” as the top quality goal&time period To best our support&comma we supply the items with very good quality at the affordable value&period
Our Solutions
24 hours on-line service
Enquiry will be replied in 2 hrs
Manufacturing facility Deal with&colon
No&period of time 11 Fuyang Highway&comma ChengNan Industrial Park&comma Jingjiang Town&comma Taizhou&comma Jiangsu&comma China
FAQ
1&period Are u a company&quest
We are a professional manufacturer specializing in manufacturing cardan shafts and various series of couplings&period We supply couplings for the wholesalers and dealers from different countries&period
2&time period Can you do OEM&quest
Yes&comma we can&interval We can do OEM & ODM for all the consumers with customized artworks of PDF or AI structure&time period
3&period of time How does your factory do concerning high quality manage&quest
Good quality is priority&excl We constantly connect excellent relevance to high quality controlling from the very starting to the really finish&colon
one&rpar To start with&comma we have specialized QC division to handle the quality&comma and we also settle for the third formal government to inspect the cargoes just before shipping&period
2&rpar Next&comma we have all detailed documents for nonconformity products&comma then we will make summary according to these information&comma keep away from it occur again&period
3&rpar Thirdly&comma We do observe the relevant codes of carry out & legal guidelines from authorities in setting&comma human proper aspects like no kids labor&comma no prisoner labor and so on&interval
4&period How can I get samples&quest
We are appreciated that new clientele spend for the categorical fee for samples and this cost will be deducted when orders are introduced&period of time
Items Listing
Transmission Machinery Parts Title | Design |
universal coupling | WS WSD WSP |
cardan shaft | SWC SWP SWZ |
tooth coupling | CL CLZ GCLD GIICL GICL NGCL GGCL PGCLK |
disc coupling | JMI JMIJ JMII JMIIJ |
high adaptable coupling | LM |
chain coupling | GL |
jaw coupling | LT |
grid coupling | JS |
Welcome to customize products from our manufacturing facility and pls send us a lot more particulars about your acquiring&period
Thank you for your time and consideration&interval
/ The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our organization and the outlined alternative elements contained herein are not sponsored, accredited, or created by the OEM. /