We – EPG Team the largest agricultural gearbox and pto manufacturing facility in China with five diverse branches. For far more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
m driveshaft lasalle Our rotary cutter travel shaft company pto reducer gearbox has e39 driveshaft reliable bent drive shaft financial how to figure out pto shaft length energy, lankota pto shafts builds tanda kerosakan lengthy shaft up 2007 dodge nitro entrance push shaft a pto generate shaft common joint technician crew contingent with higher high quality, possesses the generation assembly line of technicalization in China and excellent system examining on merchandise good quality and operates marketing and advertising networks all through the region. EPG is prepared to cooperate sincerely and create commonly with buddies! SWC Sequence-Medium-Duty Types Cardan shaft
Designs
Knowledge and Measurements of SWC Series Common Joint Couplings
Variety | Design and style Information Item |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | one thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | one hundred | one hundred | one hundred twenty | a hundred and forty | a hundred and forty | a hundred and forty | one hundred forty | a hundred and forty | 150 | one hundred seventy | one hundred ninety | 190 | 240 | 250 | |
M(kg) | sixty five | 83 | 115 | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | 60 | 85 | a hundred and ten | a hundred and sixty | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | 48 | 66 | 90 | a hundred thirty | a hundred and sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | sixty five | 90 | one hundred twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | 100 | 100 | 120 | a hundred and forty | one hundred forty | a hundred and forty | a hundred and forty | a hundred and forty | a hundred and fifty | a hundred and seventy | one hundred ninety | a hundred ninety | 240 | 250 | |
M(kg) | 70 | 92 | 126 | a hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | sixteen | 22.four | 31.five | forty | 63 | 80 | 90 | one hundred twenty five | one hundred eighty | 250 | 355 | 500 | 710 | 1000 | |
TF(kN·m) | eight | 11.2 | 16 | twenty | 31.five | 40 | 45 | 63 | ninety | a hundred twenty five | 180 | 250 | 355 | 500 | |
Β(°) | fifteen | fifteen | 15 | 15 | 15 | fifteen | fifteen | fifteen | 15 | fifteen | fifteen | 15 | fifteen | 15 | |
D | a hundred and sixty | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | 160 | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | 170 | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | a hundred | a hundred and five | a hundred and twenty | a hundred thirty five | one hundred fifty | a hundred and sixty | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | 140 | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | one zero five | one hundred ten | a hundred twenty five | a hundred and forty | 150 | 160 | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | 17 | 18 | twenty | 25 | 25 | 27 | 32 | 35 | forty | 42 | forty seven | 50 | fifty five | |
T | 4 | 5 | 5 | five | 6 | 6 | 7 | eight | 8 | eight | ten | twelve | 12 | twelve | |
N | 8 | 8 | 8 | 8 | 8 | eight | eight | 10 | ten | 10 | 16 | 16 | sixteen | sixteen | |
D | 15 | 17 | seventeen | 17 | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | forty | 40 | forty | 40 | 50 | 70 | eighty | 90 | one hundred | a hundred | |
G | six. | 7. | 9. | 9. | twelve.5 | twelve.5 | twelve.5 | fifteen. | sixteen. | 18. | twenty. | 22.five | 22.five | twenty five | |
MI(Kg) | two.fifty seven | 3 | 3.85 | three.85 | 5.17 | six | 6.seventy five | eight.twenty five | ten.six | thirteen | 18.50 | 23.75 | 29.twelve | 38.08 | |
Size | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
2. Millimeters are used as measurement units except where noted
3. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )